Event

Timeing Api Test Event

RaceTiming Organizer

50 drivers · 0 runs
Notification for new driver's first run

Temp

13.4 °C

Humidity

75 %

Baro

1013 hPa

Wind

5.2 m/s

287°

Headwind

5.0 m/s

Crosswind

0.8 m/s

Time Temp Hum Baro WindHeadwindCrosswind
12:00 13.7 °C 74 % 1013 hPa 6.7 m/s 274°6.7 m/s-0.4 m/s
13:00 14.0 °C 75 % 1013 hPa 6.3 m/s 270°6.2 m/s-0.8 m/s
14:00 13.7 °C 77 % 1013 hPa 6.1 m/s 292°5.9 m/s1.6 m/s
15:00 13.6 °C 76 % 1013 hPa 5.1 m/s 292°4.9 m/s1.3 m/s
16:00 14.0 °C 71 % 1013 hPa 4.5 m/s 291°4.3 m/s1.1 m/s
17:00 13.6 °C 71 % 1013 hPa 4.4 m/s 291°4.3 m/s1.1 m/s
18:00 13.2 °C 73 % 1013 hPa 4.3 m/s 286°4.2 m/s0.7 m/s
19:00 12.6 °C 77 % 1013 hPa 5.0 m/s 293°4.8 m/s1.4 m/s
20:00 12.2 °C 80 % 1013 hPa 4.2 m/s 290°4.1 m/s0.9 m/s

Best run

Finds fastest 402m, then 201m, then 60ft.

No valid runs.

Best trap speed

Highest 402m trap speed (or 201m if no 402m).

No valid runs.

Lane Bias

Based on drivers who ran in both lanes · 60ft only

Find out which lane is fastest at this track

Unlock this feature →

Event media

Photos

View photos

View photo series from this event, or request access to upload your own.

Timeslips

List of all runs for the event.

No timeslips for this event.